
| |
|
| Dutch
landscapes and other |
|
| Gallery
of the Netherlands. Click the picture to visit this growing database of pictures of Dutch landscapes, townviews, mill's and rivers. (Amateur) photographers daily provide this database of new photographs from all over the country. If you want to have your personal photo of any place in the Netherlands added to this database, just feel free to contact me |
| Female given names western- and northern Groningen and their ocurrence-frequency | Male given names western- and northern Groningen and their occurrence-frequency | Alphabetical list of all names of western- and northern Groningen Almost finished |
| Female given names eastern Groningen and their occurence-frequency | Female given names eastern Groningen and their occurrence-frequency Working on it... | Alphabetical list of all names of eastern Groningen Working on it... |
| Female given names western- and northern Groningen These names are found in 17th century marriage-and baptism records in western- and northern Groningen. The list is edited and compiled by me to give an idea of the frequency of occurrence of each individual name. The variety of given names in the Groningen area is immense. The same goes for the bordering province of Friesland, west of Groningen and the German province East Frisia. Groningen -especially the northern and western parts- is, linguistically, a Frisian-Saxon area. This fact may explain the frequent occurrence of Frisian names in Groningen, often appearing in moderated shapes by the influence of the Saxon language. It also explains that many names -both given names and surnames- in Groningen and the German province East Frisia are often identical. [See the page of Eastfrisian given names to have a good illustration of this statement] One thing which may cause problems while researching Frisian- and Frisian-Saxon names is the fact that quite a large group of given names can be used by male and female persons. The sources I studied did show many examples of this specific peculiarity so characteristic for both provinces Groningen and Friesland. For good readability I have bolded these androgynous names and typed them blue. |
| Aachte/Aechte/Aechtie(n)/Achtien/ Agathe | 14 | 4x Aachte/4x Aechte/2x Aechtie/ 3x Aechtien/1x Achtien2x Agathe |
| Aafke/Aefke/Aeffien/Aefjen/Ave | 29 | 2x Aafke/23x Aefke/1x Aeffien 2x Aefjen/1x Ave |
| Aaltien/Aaltjen/A(e)ltjen/Alske/Alstie(n)/ Altjen | 64 | 1x Aaltien/4x Aaltjen/41xAeltien/ 13x Aeltjen/ 1xAltie/1x Alstie/ 1x Alstien/1x Alske/1x Altjen |
| Abelie/Abelje/Abeltien/Abeltjen | 15 | 3x Abelie/4x Abelje/6x Abeltien/ 2x Abeltjen |
| Aelhei(j)t | 4 | 1x Aelheit |
| Agniete | 2 | See also: Neeske |
| Aielke/Aijelcke/Aijeltje | 3 | |
| Albertien/Albertjen | 2 | |
| Alheijt | 19 | 2x Alheijt/6x Alijdt/11x Alijt |
| Anie/Anje | 89 | 40x Anie/49 x Anje |
| Anna/Anneke/Annie/Anne(tien)/ Annejen/Annetjen/Annichen/Annichjen/ Antje/Antie | 130 | 24x Anna/5 x Anneke/4x Annie/ 76x Anne/4x Annejen /10x Annetien/ 2x Annetjen/1x Annichen/1x Annichien / 2x Annichjen/1x Antje/Antie |
| Arentie(n)/Arriaentje | 3 | |
| Asse /Asseltie(n) | 3 | 1x Asse/1x Asseltie/1x Asseltien |
| Atje | 1 | |
| Au(c)ke /Oucke | 15 | 3x Aucke/10x Auke/2x Oucke |
| Autien | 1 | |
| Ba(a)uwe/Baeuwe/Bawe/Bouwe | 16 | 2x Baauwe/1x Baeuwe/3x Bauwe 1x Bawe/9x Bouwe |
| Baetje | 1 | |
| Barber | 11 | 10x Barber/1x Barbera |
| Be(e)le | 2 | |
| Beerte | 10 | 3x Beerte/2x Beertie/5x Beertien |
| Be(e)tje | 2 | See also: Elisabeth |
| Beuweke/Bieucke/Bijewke/Bijuke/ Bijw(k)e/Biwe | 15 | 2x Beuweke/1x Bieucke/2x Bijewke/ 2x Bijuke/2x Bijwe/5x Bijwke/1x Biwe |
| Bou(c)ke/Bouchien/Bouwke | 9 | 2x Boucke/1x Bouchien/3x Bouke/ 3x Bouwke |
| Brecht(i)e/Brechtien/Brechtje | 9 | 4x Brechte/3x Brechtie/1x Brechtien/ 1x Brechtje |
| Catharina | 3 | |
| Christina | 1 | |
| Claasjen/Claaske/Claeske | 17 | 1x Claasjen/3x Claaske/11x Claeske/ 1x Klaaske/1x Klaeske |
| Cornelijs/Corne(l)lijske/Cornelisien/ Corne(l)lisje(n)/Corne(l)liske/ Corne(l)lisien/Corne(l)liske/ Cornellijs(ke)/Cornelsien/Cornelske | 40 | 2x Cornelijs/1x Cornelijske/ 1x Cornelisien/3x Cornelisjen/ 10x Corneliske/4x Cornellijs/ 5x Cornellijske/2x Cornellis/ 1x Cornellisje /6x Cornelliske/ 1x Cornellisien/3xCornelsien/ 1x Cornelske |
| Crintien | ||
| Cunne/Kunne | 6 | 3x Cunne/3x Kunne |
| Dedje | 3 | |
| Deetjen/Dietien/Dietjen | 5 | 1x Deetjen/2x Dietien/2x Dietjen |
| De(e)uwer/De(e)ver/De(e)wer/Deverck/ Devertien/Dewer(c)ke/Dewertien/ Die(u)werke/Diewer(tien) | 24 | 1x Deeuwer/3x Deever/1x Deewer/ 1x Deuwer/4x Dever/1x Devercke/ 1x Devertien/5x Dewer/1x Dewercke/ 5x Dewerke/1x Dewertien/ 1x Dieuwerke /5x Diewer/ 6x Diewerke/4xDiewertien |
| Ebel/Ebeltien/ | 4 | 1x Ebel/1x Ebeltien/2x Eebelie |
| Ecke | 1 | |
| Eedtie/Et(t)ien/Et(t)jen | 13 | 1x Eedtie/4x Etien/2x Etjen/5x Ettein/ 1x Ettjen |
| Eeffe/Eefke/Eve/Eefze | 6 | 1x Eeffe/2x Eefke/2x Eve/1x Eefze |
| Eelje/Elle/Ellichien | 4 | 2x Eelje/ 1x Elle/1x Ellichien |
| E(e)nie/Eenje | 9 | 2xEenie/3x Eenje/4x Enie |
| Eetie/Eetske | 2 | |
| Eeuwolt | 1 | |
| Egbertien/Egbertjen | 2 | |
| Eijke/Eike/I(J)cke | 4 | 1x Eijke/1x Eike/1x Icke/1x IJcke |
| Elbke | 1 | |
| Elisabet(h) | 2 | See also: all Lijsebet-variations and Be(e)je |
| Elsien | 3 | 2x Elsien/1x Elske |
| Eltien | 14 | 11x Eltien/3x Eltjen |
| Engel(e) | 7 | 2x Engel/1x Engele/2x Engeltien/ 2x Engeltjen |
| Epke | 3 | |
| Farduwe | 1 | |
| Fedde | 1 | |
| Fenne /Fennetien/Fennetjen/Fennie | 18 | 15x Fenne/1x Fennetien/1x Fennetjen/ 1x Fennie |
| Fockjen | 1 | |
| Foockeltjen/Phokelje | 2 | |
| Foske | 1 | |
| Freri(j)ckien/Frerickjen/ Vree | 4 | 2x Frerickien/1x Frerickjen/ 1x Frerijckien/1x Vree |
| Frou(c)ke/Frouwke | 28 | 7x Froucke/17x Frouke/4x Frouwke/ 1x Vrouke |
| Gebbe/Gebge/Gebien/Gebke | 8 | 3x Gebbe/1x Gebge/2x Gebien/ 2x Gebke |
| Ge(e)rtien/Geertje(n)/Gertjen/Gartie | 46 | 32x Geertien/1x Geertje/10x Geertjen/ 2x Gertien/1x Gertjen/1x Gartie |
| Geertruid(t)/Geertrui(j)t/Gertruid(t)/ Getrui(j)t/Gedruidt | 25 | 2x Geertruid/6x Geertruidt/2x Geertruijt/ 6x Geertruit/4x Gertruidt/2x Gertruit/ 1x Getruijt/2x Getruit/1x Gedruidt |
| Gees(k)e/Ge(e)sein/Geesjen/Ge(e)ske/ Gesijna | 45 | 1x Geese/1x Geesien/7x Geesjen/ 6x Gese/1x Gesien/1x Gesijna/2x Geske/ 26x Geeske |
| Gielie | 1 | |
| Greet(i)e(n)/Gre(e)tje(n)/Gr(i)ete/ | 181 | 3x Greete/1x Greetie/13x Greetien/ 3x Greetje/5x Greetjen/2x Greitien/ 9x Grete/1x Gretie/10x Gretien / 1x Gretijen/4x Gretjen/17x Griete/ 41x Grietie/36x Grietien/20x Grietje/ 13x Grietjen/1x Grijetjen/1x Margreta |
| Haeske | 1 | |
| Hanna | 2 | |
| Hantie(n) | 3 | 1x Hantie |
| Harm(en)tien | 8 | 1x Harmentien/2x Harmke/ 4x Harmtien/1x Harmtjen |
| Hebeltjen | 1 | |
| Heieltien/Heiltien | 2 | |
| Hemke | 1 | |
| Hen(d)rickjen/Hindric(k)ien/ Hindrickjen/Hindricktien/ Hijndrijckjen | 8 | 1x Hendrickjen/1x Henrickjen/ 1x Hindricien/1x Hindrickien/ 2x Hindrickjen/1x Hindricktien/ 1x Hindrijckjen |
| Hermanna | 1 | |
| Hij(c)ke/Hijck(t)ien/Hijckjen | 14 | 8x Hijcke/1x Hijckien/1x Hijckjen/ 1x Hijcktien/3x Hijke |
| Hilie/Hilje/Hijlichien/Hille(chien) /Hilletien/Hilletjen/Hillichien/ Hillichjen/Hiltien | 52 | 7x Hilie/14x Hilje/1x Hijlichien/21x Hille/ 1x Hillichien/3x Hilletien/1x Hilletjen/ 1x Hillichien/2x Hillichjen/1x Hiltien |
| Hoicke | 1 | |
| Homcke | 1 | |
| IJde/Ide /Iide/Idie/Ide/Iide/Idie/Itien | 16 | 2x IJde/1x IJdje/10x Ide/1x Iide/ 1x Idie/4x Itien |
| Imme /Imcke/IJmcke | 6 | 5x Imme/1x Imcke/1xIJmcke |
| Jacob/Jacobie(n)/Jacobjen/Jacop(t)ien | 10 | 1x Jacob/2x Jacobie/2x Jacobien/ 2x Jacobjen/1x Jacopien/2x Jacoptien |
| Jaebke | 1 | |
| Jantien/Jantjen | 91 | 60x Jantien/31x Jantjen |
| Jeijcke/Jeitien | 2 | |
| Jelie | 2 | |
| Jeltje | 1 | |
| Jincke | 1 | |
| Jobke | 1 | |
| Joestje | 1 | |
| Johanna | 2 | |
| Keentjen/Kene/Kentien | 3 | |
| Lamge /Lamke/ Lamme | 11 | 6x Lamge/4x Lamke/1x Lamme |
| Leefke/Lief(c)ke/Liefken | 12 | 1x Leefke/1x Liefcke/9x Liefke/ 1x Liefken |
| Lijsabeth/Lijsbet(h)/Lijsbetjen/ Li(j)sebet(h)/Lisabet | 45 | 6x Lijsabeth/1x Lijsbet/5x Lijsbeth/ 1x Lijsbetjen/4x Lijsebet/21x Lijsebeth/ 1x Lijsebett/1x Lisabet/2x Lisebet/ 3x Lisebeth |
| Loeke | 1 | |
| Louke/Louwke | 4 | 2x Louke/2x Louwke |
| Lubbe/Lubbeke/Lubbetje/Lubbichien/ Lubbie/Lubge/Lubjen | 16 | 6x Lubbe/1x Lubbeke/1x Lubbetje/ 3x Lubbichien/1x Lubbie/3x Lubge/ 1x Lubjen |
| Lucke | 3 | |
| Luicke/Luickien | 4 | 3x Luicke/1x Luickien |
| Ludde/Luduwe | 2 | |
| Lumge/Lummichien | 2 | |
| Lutchert/Lutchertien | 3 | 1x Lutchert |
| Luwe | 1 | |
| Maddelene/Magdalena | 2 | |
| Maria/Marretie(n)/Marretij/Marretjen | 4 | 4x Maria/1x Marretie/6x Marretien/ 1x Marretij/6x Marretjen |
| Marijke | 1 | |
| Marrichien | 13 | 1x Marrichien/12x Marrichjen |
| Martien/Martijen/Martje/Martjen | 79 | 63x Martien/2x Martijen/5x Martje/ 9x Martjen |
| Mayke | 1 | |
| Mechelt(jen)/ | 4 | 1x Mechteltjend/3x Mechtelt |
| Me(e)nje/Meinje/Menie/Menue | 5 | |
| Meiske | 3 | |
| Menewe | 1 | |
| Mensche | 2 | |
| Me(t)tjen/Mette | 5 | 1x Metjen/2x Mette/2x Mettjen |
| Mindeltien | 1 | |
| Moeder(ke) | 2 | |
| Nanie | 5 | 2x Nanie/2x Nannie/1x Nantien |
| Neeske/Niesien/Niesjen/Nieske | 14 | 3x Neeske/2x Niesien/1x Niesje/ 8x Nieske[See also: Agniete] |
| Ock(t)ien/Ocktjen | 5 | 1x Ockien/3x Ocktien/1x Octjen |
| Oede[m/v]/Oetien | 2 | |
| Peicke/Peijke | 5 | 1x Peicke/4x Peijke |
| Peija | 1 | |
| P(i)eterke/P(i)etertien/Petertjen | 19 | 7x Peterke/2x Petertien/2x Petertjen/ 4x Pieterke/4x Pietertien |
| Pibe | 2 | |
| Rebbejen/Rebke | 2 | |
| Reene/Reentien/Reintien | 4 | 1x Reene/2x Reentien/1x Reintien |
| Reinou(w)/Reinuwe | 3 | |
| Rembke/Remke/Remge | 5 | 2x Rembke/2x Remke/1x Remge |
| Remen/Remmerich | 4 | 1x Remen/3x Remmerich |
| Rene/Rienie/Rientien | 9 | 2x Rene/6x Rienie/1x Rientien |
| Rens(c)ke | 2 | 1x Renscke/1x Renske |
| Riemke | 1 | |
| Rijckjen/Rijcktien | 5 | 1x Rijckjen/4x Rijcktien |
| Rijske | 1 | |
| Roelefjen | 1 | |
| Sapke | 2 | |
| Sara/Zara | 4 | 3x Sara/1x Zara |
| Scheltie(n) | 5 | 1x Scheltien/4x Scheltie |
| Siben/Sijben | 3 | 1x Siben/2x Sijben |
| Sichtien | 1 | |
| Siecke/Sijcke | 2 | |
| Sieuke | 1 | |
| Sijbrich/Zijbrich | 2 | |
| Sijrt | 1 | |
| Sijtze | 1 | |
| Sjabbe | 1 | |
| Sjaeucke | 1 | |
| Sophia | 1 | |
| Stijne /Stijnie/Stijnje/Sti(j)ntien/ Stijntjen | 21 | 7x Stijne/4x Stijnie/2x Stijnje/3x Stijntien/ 3x Stijntjen/2x Stintien |
| Susanna | 1 | |
| Swa(e)ne/Swaentien/Swane | 8 | 1x Swaene/3x Swaentien/4x Swane |
| Taelcke/Talie/Talje | 4 | 1x Taelcke/2x Talie/1x Talje |
| Talle | 2 | The male form mainly occurs in southern Netherlands |
| Te(e)tie(n)/Te(e)tje(n)/Tiete/Tietie/ Tietje/Tietske | 19 | 1x Teetie/2x Teetje/2x Teetjen/ 1x Teteke/3x Tetie/1x Tetien/1x Tettje/ 2x Tiete/4x Tietie/ 1x Tietje/ 1x Tietske |
| Teubie/Teubje | 2 | |
| Theecke | 2 | |
| Tiaeckien/Tjaeke | 3 | 2x Tiaeckien/1x Tiake/1x Tjaeke |
| Tiaske | 1 | |
| Tijelie | 4 | |
| Titia | 1 | |
| Tobeke | 1 | |
| Tonije/Tonnijske/Tonnisien | 3 | |
| Trijn(tie)/Tri(j)ntien/Trintie/Tri(j)ne/ Tri(j)nie/Trijn(t)je/Trijntjen | 174 | 1x Trijn/47x Trijne/58x Trijnie/ |
| Warner | 1 | |
| Webbe /Wibbe /Wibje/Wijpke | 4 | |
| Wei(c)ke/Weijcke | 11 | 1x Weicke/2x Weijcke/1x Weike/ 2x Wijecke/5x Wijeke |
| Welmoet | 13 | |
| Wendeltjen | 1 | |
| Wennichien | 1 | |
| Wiecke | 3 | 1x Wiecke/2x Wieke |
| Wijbreght/Wijbrich | 3 | 1x Wijbrecht/2x Wijbrich |
| Wijme | 1 | |
| Wijtie/Wijtje | 3 | 1x Wijtie/2x Wijtje |
| Willemke | 6 | 2x Willemke/2x Willemtien/ 1x Willemtjen/1x Wilmke |
| Wiske | 1 | |
| Wobbe/Wobbetien/Wobien | 3 | 3x Wobbe/1x Wobbetien/1x Wobien |
| Zeijje | 1 | |
| Abel | 27 | |
| Abraham | 1 | |
| Aeilt/Ailje/Aliem Alije/Alje/Allie/Aijolt | 11 | 1x Aeilt/2x Ailje/2x Alie/ 2x Alije/2x Alje/2x Allie 1x Aijolt |
| Aelrix | 1 | |
| A(e)pke | 3 | 2x Aepke/1x Apke |
| Aijbe/Aijbelt/Ajbo | 3 | 1x Aijbe/2x Aijbelt/1x Ajbo |
| Albert | 58 | |
| Alef/Aleff/Aleph | 8 | 6x Alef/1x Aleff/1x Aleph |
| Alie/Alije/Alje/Allie | 8 | |
| Allard(t)/Allart/Allert | 19 | 1x Allard/3x Allardt/ 1x Allart/14x Allert |
| Alle | 9 | |
| Andreas | 5 | |
| Anne | 3 | |
| Antoni(us)/Antonij | 3 | |
| Aren(d)t | 18 | |
| Arijs | 1 | |
| Arnoldus | 1 | |
| Asinge | 1 | |
| Ate | 2 | |
| Baitje | 1 | |
| Bartelmees/Bartolomees/ Bertelmees/Bertolomei | 5 | |
| Bartelt | 5 | |
| Bastiaen | 1 | |
| Beewe | 1 | |
| Bene | 1 | |
| Berent | 40 | |
| Boele | 6 | |
| Bonne | 3 | |
| Bran(d)t | 2 | |
| Bronger | 1 | |
| Bront | 1 | |
| Bruin | 4 | |
| Christiaen | 1 | |
| Christopher | 1 | |
| Claas/Claes/Klaes/Klaas | 124 | 115x Claes/4x Claas/ 4x Klaas/1x Klaes |
| Coert/Coort/Koert | 7 | 4x Coert/1x Coort/2x Koert |
| Conraet | 1 | |
| Corne(l)lijs/Corne(l)lis | 95 | 35x Corne(l)lijs/60x Corne(l)lis |
| Crijn | ||
| Deever | 1 | Might be related to Dieeuwes |
| Der(c)k | 69 | 1x Derk |
| D(i)etert | 3 | 1x Detert/2x Dietert |
| Dieewes | 1 | |
| Dietert | 2 | |
| Doe/Doe(c)ke/Doedo | 6 | 2x Doe/2x Doeke/1x Doecke/ 1x Doedo |
| Douwe | 5 | |
| Dree(u)ws /Drewes | 9 | 3x Dree(u)ws |
| Duirt | ||
| Dutmer | ||
| Ebel/Eebel | 15 | 5x Eebel |
| Eds(k)e/Edzo | 5 | 5x Edse/1x Edske/1x Edzo |
| E(e)ijse/Eijso | 16 | 4x E(e)ijse/8x Ei(j)so/4x Eise |
| E(e)me | 2 | |
| Eenie | 1 | |
| E(e)vert | 23 | 9x Eevert/14x Evert |
| Eewe | 2 | |
| E(e)wolt | 2 | |
| Egbert | 26 | |
| Egge | 4 | |
| Elias | 1 | |
| Elle/Eltie/Eltje | 5 | 2x Elle/1x Eltie/2x Eltje |
| Engbert | ||
| Engele | ||
| Enne/Enno | 10 | 10x Enne/5x Enno |
| Eppe/Eppo | 11 | 11x Eppe/6x Eppo |
| Erenst | 1 | |
| Etske | 1 | |
| Euke | 1 | |
| Feijke/Feijo | 2 | |
| Fenne | 1 | |
| Focco/Focke/Focko | 15 | 1x Focco/12x Focko/2x Focke |
| Fol(c)kert | 6 | |
| Foppe | ||
| Fraens | 5 | 1x Fraens |
| Frebes/Phreebe(s) | 10 | 7x Frebes/3x Phreebe(s) |
| Frederi(j)k/Freric/Frick(e) | 43 | 2x Frederi(j)k/ 28 x Freric/ 7 x Frerijck/1x Frerijcks/ 4x Fricke/1x Frick |
| Freetz | ||
| Gaalie/Gaele/Gale | 8 | 4x Gaalie/ 2x Gaele/ 2x Gale |
| Gabriel | 1 | |
| Gaijke | 2 | |
| Garbrand(t)/Garbrant | 10 | |
| Garment/Garmt/Garremt | 3 | |
| Geene | ||
| Geerdt(s)/Geert/Gerdt/ Gerhardt | 41 | 4x Geerdt/2x Geerdts/ 35x Geert/1x Gerdt/ 1x Gerhardt |
| Gelte | ||
| Gerbrandt | 2 | |
| Gerlef | 1 | |
| Gerridt/Gerriet/Gerrijt/Gerrit | 22 | 1x Gerridt/8x Gerriet/ 9x Gerrijt/4x Gerrit |
| Geutien | 1 | |
| Gewe | 1 | |
| Gijse | 10 | |
| Goe(ij)tien/ Goijtjen | 4 | 2x Goe(ij)tien/2x Goijtjen |
| Goert | 1 | |
| Goesse | 1 | Might be related to Go(o)sen or to female name 'Goesje' |
| Goickjen | 1 | |
| Go(o)sen/Gosens | 3 | |
| Goris | ||
| Habbo/Hebbe/Hebel | 3 | |
| Haicke/Haijke/Haije/Haijo | 9 | 3x Haicke/1x Haijke/2x Haije 4x Haijo |
| Hans | 5 | |
| Har(c)ke | 6 | 1x Harcke |
| Harmen(s)/Hermen | 70 | 2x Harmens/1x Harm/9x Hermen |
| Havick | ||
| Hedde | 1 | |
| Hedderich | 1 | |
| He(e)re/Hero/Heertien | 8 | 4xHe(ere)/4x Hero/4x Heertien |
| Heijne | 8 | 4x Heijne/3x Heine/1x Heino related to Hendrick |
| Helperich | 1 | |
| Hendrick | 97 | 4x Hendrick/2x Henricus/ 87x Hindrick/3x Hindrijck/ 1x Hindrik |
| Hermannus | ||
| Hidde | 3 | |
| Hiddinck | ||
| Hijbel | 4 | |
| Hijle | ||
| Hilbrand(t)/Hillebrandt | 7 | 3x Hilbrand(t)/4x Hillebrand(t) |
| Hoi(c)ke | 6 | 1x Hoeijke/4x Hoike/2x Hoicke/ 1x Hooike |
| Homme/Hommo | 3 | 1x Hommo |
| Hoorn | ||
| Hubert | ||
| Humme | ||
| I(J)sebrant/Isebrandt | 13 | 1x IJsebrant/7x Isebrandt/ 5x Isebrant |
| Ide/Idske/Itien | 1x Ide/2x Idske/1x Itien | |
| Imme | 5 | |
| Ipe | 4 | |
| Israel | 1 | |
| Jacob/ Jacop/Jakob | 136 | 131x Jacob/4x Jacop/1x Jakob |
| Jan/Jannes/Jans | 214 | 214x Jan/13x Jannes/1x Jans |
| Jasper | 2 | |
| Jebbe | 4 | |
| Jeli(j)s | 5 | 2x Jelijs/3x Jelis |
| Jelmer | 2 | |
| Jelte | 9 | |
| Jemme | 2 | |
| Joan/Jo(h)annes/Johan | 109 | 2x Joan/6x Joannes/101x Johan |
| Jochum | ||
| Joest | 3 | |
| Juil | 1 | |
| Julle | 10 | |
| Jurghen/Jurien/Jurjen | 21 | 4x Jurghen/3x Jurien/8x Jurjen/ 6x Jurrien |
| Koene | 1 | |
| Lambert/Lammert | 41 | 36x Lambert/5x Lammert |
| Lam(b)ke/Lam(me)ge | 3 | 2x Lambke/1x Lamke/ 3x Lamge/1x Lammege |
| Lammert | 5 | |
| Laurens/Lourens/Louwerens | 3 | |
| Leuwe | 1 | |
| Lippe | 2 | |
| Loech | 2 | |
| Louwe/Louwert | 4 | 1x Louwert (See also: Luert) |
| Lubbert | 5 | |
| Lucas | 2 | |
| Luderus/Ludjer/Lutgert | 3 | |
| Lue | 2 | |
| Luert/Luijrt/Luurt | 7 | 1x Luert/1x Luijrt/5x Luurt See also: Louwe(rd) |
| Lui | 12 | 10x Lui/1x Lueij/1x Luij |
| Luijl | 1 | |
| Luijtien/Luijtjen/ Luitien/Luitjen | 23 | 1x Luijtien/2x Luijtjen/ 15x Luitien/5x Luitjen |
| Marcus | 1 | |
| Marten/Martien/ Meerten/Merten | 14 | 1x Marten/1x Martien/ 11x Meerten/1x Merten |
| Maurits | 1 | |
| Meijnard/Meindert | 6 | 1x Meijnard/5x Meindert |
| Meint | 2 | |
| Melcher | 2 | |
| Melijs | 2 | |
| Melle/Mello | 6 | 4x Mello/2x Mello |
| Men(c)ke | 10 | 8x Mencke/2x Menke |
| Menne/Menno | 6 | 3x Menne/3x Menno |
| Mete | 1 | |
| Mewes | 1 | |
| Michel/Michiel | 4 | 2x Michel/2x Michiel |
| Mindelt/Mindholt/Minnolt | 9 | 3x Mindelt/1x Mindholt/5x Minnolt |
| Nanich/Nanne/Nanninck/ Neeng(h)/Nengh | 8 | 1x Nanich/1x Nanne/6x Nanninck/ 1x Neeng/1x Neengh/1x Nengh |
| Nittert | 1 | |
| Obel | 1 | |
| Ocko | 1 | |
| Oesent | 4 | |
| Ol(t)ger | 2 | |
| O(o)mke | 3 | 1x Omke/ 2x Oomke |
| Onne/Onno | 7 | 5x Onne/2x Onno |
| Otte | 7 | 1x Otte/6x Otto |
| Paulus/Pauwel | 2 | |
| Pauwel | 5 | 1x Pauwel/4x Pouwel |
| Peter/Pieter | 149 | 113x Peter/36x Pieter |
| Philippus | 1 | |
| Popke/Popko/Poppe/Poppo | 15 | 9x Popke/4x Popko/1x Poppe/ 1x Poppo |
| Raangh | 2 | |
| Redger | 2 | |
| Reender/Rei(j)nder | 11 | 1x Reender/5x Reijnder/5x Reinder |
| Reert | 6 | 5x Reert/1x Reerts |
| Rei(j)ner/Reijntje/Reinje/Reintien/ Reintjen/Renje/Rienje | 21 | 4x Reijner/8x Reiner/1x Reijntje/ 1x Reinje/2x Reintien/2x Reintjen/ 1x Renje/1x Rener/1x Rienje/ 1x Rinne |
| Remberts/Remmert | 2 | |
| Remcke[mv]/Remge | 11 | 1x Remcke |
| Rempt | 1 | |
| Renger | 3 | |
| Renie | 1 | |
| Renke/Renne/Rentien | 5 | 1x Renke/2x Renne/2x Rentien |
| Rickert/Rijckert | 3 | 3x Rickert/1x Rijckert |
| Riender | 3 | |
| Rijckel/Rijkel | 5 | 1x Rijkel |
| Rinie | 4 | If used as female name: shortened form of 'Catherina' |
| Ritze | 3 | |
| Roden | 1 | |
| Roeckes | 4 | 2x Roeckes/2x Roeckus |
| Roelef(f)/Roelf | 39 | 22x Roelef/3x Roeleff/7x Roelf/ 2x Roelof/5x Rolef |
| Rotmer | 2 | |
| Sas(se) | 2 | |
| Sasper | 2 | |
| Schabbe/Si(j)abbe/Sjabbe(s) | 7 | 1x Schabbe/6x Siabbe/2x Sijabbe/ 1x Sjabbe/1x Sjabbes |
| Schato | 2 | |
| Schotto | 1 | |
| Sebe/Sebbo | 2 | |
| Seijne/Sijnie/Sijnje | 3 | |
| Sewert/Si(j)wer(t)/Zij(w)ert/ Sijwerts | 18 | 1x Sewert/2x Sijwer/10x Sijwert/ 1x Sijwerts/3x Siwert/1x Zijert/ 3x Zijwert |
| Siade | 1 | |
| Sibe | 1 | |
| Sibolt | 12 | 8xSibolt/1x Sijbelt/3x Sijbolt |
| Si(j)brand(t) | 11 | 5x Sibrandt/3x Sijbrand/3x Sijbrandt |
| Sicco/Sicke/Sikke | 27 | 4x Sicco/22x Sicke/1x Sikke |
| Sieuwke | 1 | |
| Sijger | 3 | |
| Si(j)men/Si(j)mon | 30 | 6x Sijmen/12x Sijmon/2x Simen/ 10x Simon |
| Sijrt | 7 | |
| Sijuke | 1 | |
| Silvester | 2 | |
| Sipke | 1 | |
| Sirp | 1 | |
| Steffen/Steven | 3 | 2x Steffen/1x Steven |
| Taco/Taecko/Take | 4 | 1x Taco/1x Taeco/2x Take |
| Tamme(s) | 19 | 1x Tammes |
| Te(e)te | 2 | |
| Temme | 1 | |
| Tewes/Theews/Thieuwes | 6 | 3x Tewes/1x Theews/ 1x Thieuwes/1x Teuwes |
| Thies/Thijs/Ties | 6 | 2x Thies/ 2x Thijs/1x Ties/ 1x Teijs |
| T(h)omas/Toomas | 21 | 16x Thomas/5x Tomas/1x Toomas |
| Tiallinck/Tiallingh | 4 | 1x Tiallingh |
| Tiarck/Tjarck | 8 | 5x Tiarck/3x Tjarck |
| Tiasse/Tjae/Tiae/Tiade Tijasse | 6 | 3x Tiasse/1x Tjae/1x Tiae/ 1x Tiade/3x Tijasse |
| Tidde/Tiddo | 3 | 2x Tidde/1x Tiddo |
| Ti(j)aert/Tjaert/Tieerd | 6 | 1x Tijaert/2x Tjaert/2x Tiaert /1x Tieerd |
| Tijes | 2 | |
| Ti(j)men | 5 | 2x Tijmen/3x Timen |
| Tijn | 1 | |
| Tobias | 4 | |
| Tonnie(s)/Tonies/Tonnis/ Tonnijs/Tonjes | 37 | 1x Tonnie/4x Tonnies/2x Tonies/ 8x Tonnijs/16x Tonnis/6x Tonjes |
| Trintien | 1 | |
| Tuncke | 1 | |
| Ubbe/Ubbo | 5 | 2x Ubbe/3x Ubbo |
| Ufke | 1 | |
| Uge | 1 | |
| Ulbrandt | 1 | |
| Ulfert/Ulphert | 2 | |
| Ulger | 2 | |
| Uwe(s) | 2 | |
| Valck | 1 | |
| Waelcke | 1 | |
| Watzo | 1 | |
| Weeike | 1 | |
| Wessel | 3 | |
| Wete | 1 | |
| Wibbe/Wijbe/Wijpke | 4 | 1x Wibbe/2x Wijbe/1x Wijpke |
| Wicher/Wijg(h)er/Wigger | 4 | 1x Wicher/1x Wijgher/1x Wijger/ 1x Wigger |
| Wigbol(t) | 2 | |
| Wi(j)brant | 4 | 2x Wibrant/2x Wijbrant |
| Wijpke | 1 | |
| Wijrt | 2 | |
| Wildrick | 1 | |
| Willem/Wijllem | 48 | 1x Wijllem |
| Wolter | 7 | |
| Writser | 4 | 2x Writser/2x Writzer |
© 2003 Willem Rabbelier |